<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 WordPress Authors &amp; most popular plugins for 2009</title>
	<atom:link href="http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/</link>
	<description>Reviews of WordPress plugins, tips and tricks and more information</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3800</generator>
	<item>
		<title>By: waseem</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-650</link>
		<dc:creator>waseem</dc:creator>
		<pubDate>Sun, 23 May 2010 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-650</guid>
		<description>Great post and very full to for my new blog.</description>
		<content:encoded><![CDATA[<p>Great post and very full to for my new blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liongress</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-437</link>
		<dc:creator>Liongress</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-437</guid>
		<description>Hi, I found  cool flash photo galleries plugin for WordPress. Named GRAND Flash Album Gallery  – multi category flash skin based photo gallery with powerful admin.  I used it in my blog. There are so many different settings. You can adjust the color scheme for your blog as you wish. There are many different skins. You can present your photo gallery in a wonderful way, there is a full-screen mode. This is a very cool plugin.</description>
		<content:encoded><![CDATA[<p>Hi, I found  cool flash photo galleries plugin for WordPress. Named GRAND Flash Album Gallery  – multi category flash skin based photo gallery with powerful admin.  I used it in my blog. There are so many different settings. You can adjust the color scheme for your blog as you wish. There are many different skins. You can present your photo gallery in a wonderful way, there is a full-screen mode. This is a very cool plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fromwebid</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-363</link>
		<dc:creator>fromwebid</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-363</guid>
		<description>Im newbie in wp, and this is very interest topic, nice information for me.thanks</description>
		<content:encoded><![CDATA[<p>Im newbie in wp, and this is very interest topic, nice information for me.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Waldrep</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-319</link>
		<dc:creator>Corinne Waldrep</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-319</guid>
		<description>Great Post! Love your blog! Btw I stumble onto this site that provides a Rss tool that converts any partial rss to full rss! Just wanna share with you guys: &lt;a href=&quot;http://www.studentcoins.com/full-rss/&quot; rel=&quot;nofollow&quot;&gt;Full rss&lt;/a&gt; Have fun with it!</description>
		<content:encoded><![CDATA[<p>Great Post! Love your blog! Btw I stumble onto this site that provides a Rss tool that converts any partial rss to full rss! Just wanna share with you guys: <a href="http://www.studentcoins.com/full-rss/" rel="nofollow">Full rss</a> Have fun with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Darnell</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-306</link>
		<dc:creator>Mike Darnell</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-306</guid>
		<description>Thanks for compiling this list. I spent a fair deal of time last year trying to find similar information regarding the top Firefox plugins and the developers responsible for creating them and I gotta tell you - it wasn&#039;t easy...

The real boon of concentrating the top plugins and developers in one post, in my opinion, is that it makes these tested ideas and the people responsible for them accessible to the entire community. 

We can try and draw conclusions from the similarities, attempt to make contact in order to ask for advice and draw inspiration from the achievements. 

During this 1st week of 2010 my only wish is to get to see our own plugin make it into next years top 20 : )

Mike Darnell 
Project Manager
http://wordpress.org/extend/plugins/headup-bloggers-widget
&quot;The best content to complement your blog&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for compiling this list. I spent a fair deal of time last year trying to find similar information regarding the top Firefox plugins and the developers responsible for creating them and I gotta tell you &#8211; it wasn&#8217;t easy&#8230;</p>
<p>The real boon of concentrating the top plugins and developers in one post, in my opinion, is that it makes these tested ideas and the people responsible for them accessible to the entire community. </p>
<p>We can try and draw conclusions from the similarities, attempt to make contact in order to ask for advice and draw inspiration from the achievements. </p>
<p>During this 1st week of 2010 my only wish is to get to see our own plugin make it into next years top 20 : )</p>
<p>Mike Darnell<br />
Project Manager<br />
<a href="http://wordpress.org/extend/plugins/headup-bloggers-widget" rel="nofollow">http://wordpress.org/extend/plugins/headup-bloggers-widget</a><br />
&#8220;The best content to complement your blog&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-302</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-302</guid>
		<description>Good point, it is covered but only for these 20 plugins. If you check the graph you will see number #1 (All-in-one SEO) has more downloads, but doesn&#039;t have a high rating as #2 (Google XML Sitemaps, the most popular plugin in this top 20!). 

A good idea to base a future list like this on the ratings a plugin received (with a minimum of e.g. 100 votes) instead of the number of downloads.</description>
		<content:encoded><![CDATA[<p>Good point, it is covered but only for these 20 plugins. If you check the graph you will see number #1 (All-in-one SEO) has more downloads, but doesn&#8217;t have a high rating as #2 (Google XML Sitemaps, the most popular plugin in this top 20!). </p>
<p>A good idea to base a future list like this on the ratings a plugin received (with a minimum of e.g. 100 votes) instead of the number of downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodor</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-299</link>
		<dc:creator>Theodor</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-299</guid>
		<description>Great list of plugins! Is there any data about the real popularity of the plugins instead of just the download numbers? Some of the plugins published a new release every day (especially #1), of course they have high download numbers. 

I guess there are a lot of plugins which are not updated that often but still very popular and didn&#039;t make it into the Top 20.</description>
		<content:encoded><![CDATA[<p>Great list of plugins! Is there any data about the real popularity of the plugins instead of just the download numbers? Some of the plugins published a new release every day (especially #1), of course they have high download numbers. </p>
<p>I guess there are a lot of plugins which are not updated that often but still very popular and didn&#8217;t make it into the Top 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialBlogr</title>
		<link>http://wordpresspluginguide.com/plugin-info/wordpress-tips-tricks/top-20-wordpress-2009/comment-page-1/#comment-296</link>
		<dc:creator>SocialBlogr</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://wordpresspluginguide.com/?p=1001#comment-296</guid>
		<description>Wow! Great list! I&#039;m using most of those plugins. :P</description>
		<content:encoded><![CDATA[<p>Wow! Great list! I&#8217;m using most of those plugins. <img src='http://wordpresspluginguide.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
